One subscription. Full platform access. Choose the report volume that suits your workload.
Annual plans for well integrity engineers and teams.
For individual engineers conducting well integrity assessments
25 reports per year
For engineers who need full diagnostic and cost assessment capability
100 reports per year
For organisations with high report volumes or custom requirements
500 reports per year
All subscriptions are billed annually.
Everything included at each tier.
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Usage | |||
| Reports per year | 25 | 100 | 500 |
| Features | |||
| Problems & solutions database | |||
| Guided diagnostic workflow | |||
| PDF report generation | |||
| Confidential report storage | |||
| HSSE-aware templates | |||
| Integrated cost analysis | |||
| Support | |||
| Email support | Standard | Priority | Dedicated |
| Team | |||
| Team accounts | Coming soon | ||
| Multi-user management | Coming soon | ||
Questions about how the platform and billing work.
Register now and get full platform access from day one.
Get Started